HOTTESTSINCE.COMBrowse statesThe AlmanacYear in ReviewThe Wire
HOT10
Hottest Since
National Heat Records
Hottestsince · The Wire
📟 Daily Heat Wire

The Wire

A complete, machine-readable dump of today and the next 7 days — national summary, top stories, by-the-numbers, records ledger, day-by-day outlook, and every station, state by state. Built for AI, data pipelines, and broadcast producers. Generated: 2026-10-17T02:02:21Z.
⬇ Download .txt Open raw
hottestsince.com/wire.txt
================================================================================
HOTTESTSINCE.COM · DAILY HEAT WIRE
Generated: 2026-10-17T02:02:21Z  |  Forecast: NDFD accessed Oct 17, 2026 02:02Z  |  Stations: 385
Period: 2026-10-17 → 2026-10-23  (7 days)  |  Record archive: 1850–2026
Source: NWS NDFD forecast vs NOAA/NWS Threaded Extremes (ThreadEx via RCC-ACIS)
Format: machine-readable. Sections marked ##; tables are pipe-delimited with a header row.
================================================================================

## NATIONAL SUMMARY
TODAY (Sat Oct 17): daily 0 broken / 0 threatened  |  monthly 0 / 0  |  all-time 0 / 0
NEXT 7 DAYS (Sat Oct 17 – Fri Oct 23): daily 1 broken / 3 threatened  |  monthly 0 / 0  |  all-time 0 / 0
OLDEST RECORD TO FALL: Greenwood, MS — 89°F on Thu Oct 22 breaks 87°F set 1953 (73 years standing)

## TOP STORIES (5)
 1. Greenwood, MS (GWOthr)  |  Thu Oct 22  |  89°F high  |  DAILY RECORD — breaks 87°F set 1953 (73 yrs), by +2.0°F
 2. Houston, TX (IAHthr)  |  Fri Oct 23  |  91°F high  |  DAILY THREAT — breaks 91°F set 2004 (None yrs), by +-0.1°F
 3. Greenwood, MS (GWOthr)  |  Fri Oct 23  |  90°F high  |  DAILY THREAT — breaks 91°F set 2023 (None yrs), by +-1.0°F
 4. Springfield, MO (SGFthr)  |  Thu Oct 22  |  83°F high  |  DAILY THREAT — breaks 84°F set 1899 (None yrs), by +-1.0°F
 5. Tallulah-Vicksburg, LA (TVRthr)  |  Fri Oct 23  |  90°F high  |  DAILY THREAT — breaks 91°F set 2023 (None yrs), by +-1.0°F

## BY THE NUMBERS
Hottest forecast temperature: Laredo, TX — 95°F on 2026-10-23
Stations ≥100°F on their peak day: 0 of 385   |   ≥90°F: 26 of 385
National average peak high (next 7 days): 73.3°F
Stations forecast to SET a daily record: 0   |   to TIE a daily record: 0   |   total on-record: 0 of 385
Highest record odds: Knoxville, TN — 4%
Longest ≥90°F streak this year: McAllen, TX — 206 days

## DAY-BY-DAY NATIONAL OUTLOOK
date|national_high_F|at_station|avg_high_F|stations_ge100|stations_ge90
2026-10-17|94|Long Beach (CA)|63.3|0|13
2026-10-18|89|Bakersfield (CA)|64.9|0|0
2026-10-19|88|Kahului (HI)|66.6|0|0
2026-10-20|90|Laredo (TX)|68.5|0|2
2026-10-21|92|Laredo (TX)|69.3|0|3
2026-10-22|94|Laredo (TX)|69.2|0|7
2026-10-23|95|Laredo (TX)|69.4|0|13

## PEAK-DAY TEMPERATURE DISTRIBUTION (highest forecast day per station)
    90–94:  26  ####
      80s:  96  ###############
 below 80: 263  #########################################

## WARMEST FORECAST OVERNIGHT LOWS (muggiest nights, top 12)
station|st|id|warmest_low_F
Key West|FL|EYWthr|79
Marathon|FL|MTHthr|79
Miami|FL|MIAthr|78
Fort Lauderdale|FL|FLLthr|77
Sarasota-Bradenton|FL|SRQthr|77
West Palm Beach|FL|PBIthr|76
Fort Myers|FL|FMYthr|76
Tampa|FL|TPAthr|76
Honolulu|HI|HNLthr|75
San Diego|CA|SANthr|74
Kahului|HI|OGGthr|74
Lihue|HI|LIHthr|74

## LONGEST ≥90°F STREAKS THIS YEAR (top 12)
station|st|id|days_this_year|longest_ever|longest_ended
McAllen|TX|MFEthr|206|142|2012-10-06
Laredo|TX|LRDthr|193|146|1911-09-30
El Centro|CA|IPLthr|193|175|1952-10-30
Phoenix|AZ|PHXthr|193|161|2024-10-17
Yuma|AZ|YUMthr|192|184|1992-10-21
Palm Springs|CA|PSPthr|186|157|2020-10-23
Lake Havasu City|AZ|LHUthr|176|143|1996-10-16
Needles|CA|EEDthr|174|167|2003-10-24
Brownsville|TX|BROthr|171|118|1982-09-21
Tucson|AZ|TUSthr|164|127|2024-09-20
Del Rio|TX|DRTthr|162|128|2023-10-04
Las Vegas|NV|LASthr|160|126|2018-09-30

## BIGGEST DEPARTURES FROM NORMAL (peak forecast vs the month's normal high, top 12)
station|st|id|peak_F|normal_high_F|departure_F
Sheridan|WY|SHRthr|79|60|+19.2
Havre|MT|HVRthr|76|58|+18.5
Glasgow|MT|GGWthr|74|56|+17.5
Santa Maria|CA|SMXthr|92|75|+17.1
Rapid City|SD|RAPthr|78|61|+17.0
Camarillo|CA|CMAthr|92|75|+16.8
Los Angeles Airport|CA|LAXthr|91|74|+16.5
San Diego|CA|SANthr|90|74|+15.9
Long Beach|CA|LGBthr|94|78|+15.8
Williston|ND|ISNthr|71|56|+15.3
Fargo|ND|FARthr|71|56|+15.2
Bismarck|ND|BISthr|72|57|+14.9

## STATE-BY-STATE SUMMARY (51 states/territories)
state|name|stations|records_set|records_tied|hottest_F|hottest_station|avg_peak_F|coolest_peak_F
AK|Alaska|19|0|0|51|Cold Bay (CDBthr)|40.8|29
AL|Alabama|5|0|0|82|Muscle Shoals (MSLthr)|81.9|82
AR|Arkansas|8|0|0|89|Dequeen (DEQthr)|86.5|82
AZ|Arizona|7|0|0|87|Yuma (YUMthr)|77.5|59
CA|California|30|0|0|94|Long Beach (LGBthr)|85.8|60
CO|Colorado|5|0|0|79|Pueblo (PUBthr)|72.0|63
CT|Connecticut|2|0|0|64|Bridgeport (BDRthr)|63.5|63
DC|District of Columbia|1|0|0|67|Washington (DCAthr)|67.0|67
DE|Delaware|2|0|0|66|Wilmington (ILGthr)|65.5|65
FL|Florida|23|0|0|88|Miami (MIAthr)|81.8|77
GA|Georgia|7|0|0|81|Columbus (CSGthr)|78.4|77
HI|Hawaii|4|0|0|88|Kahului (OGGthr)|85.0|83
IA|Iowa|7|0|0|76|Burlington (BRLthr)|74.1|71
ID|Idaho|8|0|0|76|Boise (BOIthr)|69.6|65
IL|Illinois|7|0|0|80|Springfield (SPIthr)|76.4|72
IN|Indiana|4|0|0|78|Evansville (EVVthr)|73.8|71
KS|Kansas|6|0|0|82|Dodge City (DDCthr)|80.5|78
KY|Kentucky|4|0|0|79|Paducah (PAHthr)|74.5|70
LA|Louisiana|6|0|0|90|Tallulah-Vicksburg (TVRthr)|88.3|83
MA|Massachusetts|4|0|0|63|Westfield (BAFthr)|59.5|58
MD|Maryland|5|0|0|68|Baltimore Downtown (DMHthr)|66.6|65
ME|Maine|4|0|0|59|Portland (PWMthr)|58.0|56
MI|Michigan|13|0|0|70|Battle Creek (BTLthr)|67.4|61
MN|Minnesota|7|0|0|72|Minneapolis-St Paul (MSPthr)|67.0|62
MO|Missouri|6|0|0|83|Springfield (SGFthr)|81.5|80
MS|Mississippi|7|0|0|90|Greenwood (GWOthr)|86.9|82
MT|Montana|7|0|0|76|Havre (HVRthr)|70.9|65
NC|North Carolina|10|0|0|73|Wilmington (ILMthr)|71.5|69
ND|North Dakota|4|0|0|72|Bismarck (BISthr)|70.5|68
NE|Nebraska|9|0|0|77|North Platte (LBFthr)|76.1|75
NH|New Hampshire|2|0|0|62|Concord (CONthr)|61.5|61
NJ|New Jersey|4|0|0|66|Trenton (TTNthr)|64.7|63
NM|New Mexico|3|0|0|80|Roswell (ROWthr)|76.3|73
NV|Nevada|6|0|0|79|Reno (RNOthr)|72.9|67
NY|New York|13|0|0|65|Buffalo (BUFthr)|63.3|60
OH|Ohio|11|0|0|72|Columbus (CMHthr)|69.5|67
OK|Oklahoma|4|0|0|85|Lawton (LAWthr)|84.0|83
OR|Oregon|12|0|0|76|Medford (MFRthr)|69.3|62
PA|Pennsylvania|9|0|0|67|Williamsport (IPTthr)|65.7|61
RI|Rhode Island|1|0|0|62|Providence (PVDthr)|62.0|62
SC|South Carolina|5|0|0|75|Columbia (CAEthr)|73.6|71
SD|South Dakota|7|0|0|78|Rapid City (RAPthr)|72.7|69
TN|Tennessee|6|0|0|85|Memphis (MEMthr)|79.2|75
TX|Texas|27|0|0|95|Laredo (LRDthr)|87.1|77
UT|Utah|1|0|0|67|Salt Lake City (SLCthr)|67.0|67
VA|Virginia|9|0|0|71|Roanoke (ROAthr)|67.9|65
VT|Vermont|1|0|0|61|Burlington (BTVthr)|61.1|61
WA|Washington|10|0|0|72|Tri-Cities (PSCthr)|64.9|58
WI|Wisconsin|9|0|0|72|Madison (MSNthr)|69.1|67
WV|West Virginia|10|0|0|73|Huntington (HTSthr)|68.7|65
WY|Wyoming|4|0|0|79|Sheridan (SHRthr)|72.5|68

## RECORDS LEDGER — stations at or approaching a record on their peak day (26)
date|station|st|id|peak_F|status|record_F|record_or_since|margin_F|rank_of
2026-10-23|Tyler|TX|TYRthr|88|SINCE-1939|92|since 1939||2/136
2026-10-17|San Diego|CA|SANthr|90|SINCE-1958|98|since 1958||2/151
2026-10-23|Houston|TX|IAHthr|91|SINCE-2004|91|since 2004||2/136
2026-10-23|Greenwood|MS|GWOthr|90|SINCE-2023|91|since 2023||2/78
2026-10-23|Tallulah-Vicksburg|LA|TVRthr|90|SINCE-2023|91|since 2023||2/77
2026-10-23|Shreveport|LA|SHVthr|89|SINCE-2024|92|since 2024||2/152
2026-10-22|Springfield|MO|SGFthr|83|SINCE-1963|84|since 1963||3/138
2026-10-17|Long Beach|CA|LGBthr|94|SINCE-1967|101|since 1967||3/68
2026-10-17|Los Angeles Airport|CA|LAXthr|91|SINCE-1967|100|since 1967||3/82
2026-10-17|Camarillo|CA|CMAthr|92|SINCE-1974|100|since 1974||3/101
2026-10-23|Little Rock|AR|LITthr|87|SINCE-2003|92|since 2003||3/147
2026-10-18|Cold Bay|AK|CDBthr|51|SINCE-2013|54|since 2013||3/84
2026-10-22|Fort Smith|AR|FSMthr|87|SINCE-2020|90|since 2020||3/144
2026-10-22|Austin-Bergstrom Airport|TX|AUSthr|90|SINCE-2023|92|since 2023||3/81
2026-10-23|Monroe|LA|MLUthr|90|SINCE-2023|92|since 2023||3/111
2026-10-22|Dequeen|AR|DEQthr|89|SINCE-2003|93|since 2003||4/89
2026-10-17|Stockton|CA|SCKthr|90|SINCE-2020|94|since 2020||4/130
2026-10-17|San Francisco Airport|CA|SFOthr|83|SINCE-2020|94|since 2020||4/81
2026-10-23|Jonesboro|AR|JBRthr|86|SINCE-1939|91|since 1939||5/126
2026-10-23|Dallas|TX|DALthr|88|SINCE-2003|90|since 2003||5/113
2026-10-17|San Jose|CA|SJCthr|88|SINCE-2020|95|since 2020||5/124
2026-10-17|Santa Maria|CA|SMXthr|92|SINCE-2020|102|since 2020||5/115
2026-10-23|Baton Rouge|LA|BTRthr|89|SINCE-2023|91|since 2023||5/133
2026-10-23|Greenville|MS|GLHthr|89|SINCE-2023|93|since 2023||5/121
2026-10-23|College Station|TX|CLLthr|90|SINCE-2024|93|since 2024||5/133
2026-10-23|McAllen|TX|MFEthr|94|SINCE-2025|96|since 2025||5/84

## STATION FORECASTS — all 385 stations, next 7 days
# columns: station|st|id|lat|lon|por|peak_F|peak_date|highs_F(d1..d7)|lows_F(d1..d7)|class|daily_record_F|since_or_year|odds_daily_pct|odds_monthly_pct|odds_alltime_pct|alltime_record_F|streak_ytd_days
Anchorage|AK|ANCthr|61.17|-150.03|1953-2026|42|2026-10-20|41,41,41,42,40,36,36|36,31,33,33,33,29,26|SINCE-2025|53|2025|0|0|0|90|0
Annette|AK|ANNthr|55.04|-131.58|1941-2019|51|2026-10-17|51,48,49,50,50,48,49|43,43,40,41,44,41,40|SINCE-2016|61|2016|0|0|0|93|0
Barrow|AK|BRWthr|71.29|-156.74|1920-2026|29|2026-10-18|27,29,28,27,23,22,23|23,19,22,22,18,14,14|SINCE-2025|38|2025|0|0|0|79|0
Bethel|AK|BETthr|60.78|-161.83|1923-2026|38|2026-10-18|35,38,38,35,35,35,35|25,25,27,25,23,22,22|SINCE-2022|56|2022|0|0|0|90|0
Bettles|AK|BTTthr|66.92|-151.52|1944-2026|29|2026-10-17|29,22,21,23,20,14,17|25,13,8,8,10,3,3|SINCE-2023|44|2023|0|0|0|93|0
Cold Bay|AK|CDBthr|55.22|-162.73|1942-2026|51|2026-10-18|44,51,48,45,44,45,47|34,40,39,35,33,33,34|SINCE-2013|54|2013|0|0|0|78|0
Delta Junction|AK|BIGthr|63.99|-145.72|1917-2026|33|2026-10-19|32,29,33,32,27,25,24|27,23,21,25,23,19,13|SINCE-2022|56|2022|0|0|0|92|0
Fairbanks|AK|FAIthr|64.80|-147.88|1904-2026|36|2026-10-17|36,32,36,33,28,26,26|28,22,21,25,24,18,15|SINCE-2025|54|2025|0|0|0|96|0
Gulkana|AK|GKNthr|62.16|-145.46|1909-2026|38|2026-10-19|37,34,38,38,37,32,30|25,15,21,23,24,19,14|SINCE-2018|53|2018|0|0|0|97|0
Homer|AK|HOMthr|59.64|-151.49|1932-2026|45|2026-10-17|45,44,45,44,42,40,41|37,30,33,32,31,28,27|SINCE-2025|57|2025|0|0|0|81|0
Juneau|AK|JNUthr|58.35|-134.56|1943-2026|46|2026-10-17|46,45,45,46,45,43,43|39,39,35,36,38,35,33|SINCE-2025|60|2025|0|0|0|90|0
King Salmon|AK|AKNthr|58.68|-156.66|1917-2026|45|2026-10-19|38,42,45,42,38,36,39|29,24,34,33,26,23,22|SINCE-2025|56|2025|0|0|0|89|0
Kodiak|AK|ADQthr|57.75|-152.49|1913-2026|50|2026-10-19|45,46,50,49,43,42,45|35,30,36,35,30,28,30|SINCE-2023|55|2023|0|0|0|86|0
Kotzebue|AK|OTZthr|66.89|-162.61|1902-2026|33|2026-10-18|30,33,28,29,28,29,29|21,28,24,21,21,21,23|SINCE-2025|41|2025|0|0|0|85|0
Mcgrath|AK|MCGthr|62.96|-155.61|1941-2026|34|2026-10-19|33,31,34,32,29,28,28|28,23,23,26,21,15,15|SINCE-2025|48|2025|0|0|0|94|0
Nome|AK|OMEthr|64.51|-165.44|1906-2026|38|2026-10-18|35,38,36,35,34,36,36|24,29,26,22,22,24,26|SINCE-2025|48|2025|0|0|0|86|0
St Paul Island|AK|SNPthr|57.16|-170.22|1892-2026|46|2026-10-18|44,46,45,43,43,44,45|37,38,36,31,31,32,34|SINCE-2023|48|2023|0|0|0|66|0
Talkeetna|AK|TKAthr|62.32|-150.10|1918-2026|42|2026-10-17|42,39,37,40,38,35,34|34,27,29,31,31,25,21|SINCE-2025|58|2025|0|0|0|96|0
Yakutat|AK|YAKthr|59.51|-139.67|1917-2026|49|2026-10-20|48,47,46,49,46,45,45|35,36,33,34,36,32,31|SINCE-2025|54|2025|0|0|0|88|0
Birmingham|AL|BHMthr|33.56|-86.75|1895-2026|82|2026-10-23|66,70,72,75,79,81,82|48,44,43,44,47,49,51|SINCE-2024|89|2024|0|0|0|107|99
Huntsville|AL|HSVthr|34.64|-86.79|1907-2026|82|2026-10-23|63,69,72,75,78,80,82|46,40,40,42,44,46,48|SINCE-2024|89|2024|0|0|0|111|79
Mobile|AL|MOBthr|30.69|-88.25|1872-2026|82|2026-10-23|70,71,73,76,79,81,82|53,50,48,48,50,52,53|SINCE-2024|90|2024|0|0|0|106|97
Montgomery|AL|MGMthr|32.30|-86.41|1872-2026|82|2026-10-23|69,69,72,76,79,81,82|50,46,44,44,46,48,49|SINCE-2024|90|2024|0|0|0|107|102
Muscle Shoals|AL|MSLthr|34.74|-87.60|1893-2026|82|2026-10-23|64,68,72,74,77,80,82|45,40,40,42,45,46,48|SINCE-2020|89|2020|0|0|0|108|92
Dequeen|AR|DEQthr|34.05|-94.40|1902-2026|89|2026-10-22|71,72,78,82,86,89,89|41,39,40,43,45,47,51|SINCE-2003|93|2003|0|0|0|114|109
Fort Smith|AR|FSMthr|35.33|-94.36|1882-2026|87|2026-10-22|68,71,75,79,83,87,87|44,42,44,48,50,53,57|SINCE-2020|90|2020|0|0|0|115|117
Harrison|AR|HROthr|36.27|-93.16|1892-2026|82|2026-10-23|61,65,71,74,78,81,82|39,37,39,43,45,50,53|SINCE-2024|96|2024|0|0|0|112|84
Jonesboro|AR|JBRthr|35.84|-90.64|1893-2026|86|2026-10-23|65,70,75,78,81,84,86|45,38,41,44,46,49,53|SINCE-1939|91|1939|0|0|0|116|98
Little Rock|AR|LITthr|34.73|-92.24|1879-2026|87|2026-10-23|66,69,74,77,82,85,87|46,41,43,45,47,49,52|SINCE-2003|92|2003|0|0|0|114|107
Mount Ida|AR|MWTthr|34.55|-93.58|1883-2026|87|2026-10-23|67,70,75,78,83,86,87|41,38,40,42,44,44,47|SINCE-2003|93|2003|0|0|0|116|92
Pine Bluff|AR|PBFthr|34.18|-91.93|1884-2026|88|2026-10-23|67,70,75,79,84,87,88|45,38,40,42,44,45,48|SINCE-2023|96|2023|0|0|0|112|106
Russellville|AR|RUEthr|35.26|-93.09|1882-2026|86|2026-10-23|66,68,73,76,81,84,86|43,39,40,44,46,48,51|SINCE-2025|96|2025|0|0|0|115|107
Flagstaff|AZ|FLGthr|35.14|-111.67|1898-2026|59|2026-10-19|56,58,59,57,56,51,50|35,39,39,39,39,38,31|SINCE-2025|78|2025|0|0|0|97|7
Kingman|AZ|IGMthr|35.26|-113.93|1901-2026|74|2026-10-17|74,72,72,71,67,62,62|51,53,54,55,51,50,46|SINCE-2024|95|2024|0|0|0|114|118
Lake Havasu City|AZ|LHUthr|34.45|-114.37|1968-2026|83|2026-10-19|82,81,83,83,77,71,71|69,70,70,71,67,63,60|SINCE-2025|100|2025|0|0|0|128|176
Phoenix|AZ|PHXthr|33.43|-112.00|1895-2026|86|2026-10-19|82,84,86,86,83,77,75|69,68,68,68,68,65,61|SINCE-2025|104|2025|0|0|0|122|193
Tucson|AZ|TUSthr|32.13|-110.96|1894-2026|83|2026-10-19|79,81,83,83,82,77,74|62,62,64,65,66,64,57|SINCE-2025|100|2025|0|0|0|117|164
Winslow|AZ|INWthr|35.03|-110.72|1915-2026|71|2026-10-20|66,66,70,71,70,65,62|44,46,49,49,50,50,43|SINCE-2025|89|2025|0|0|0|110|96
Yuma|AZ|YUMthr|32.67|-114.60|1878-2026|87|2026-10-19|82,85,87,86,82,78,77|73,67,68,68,66,63,59|SINCE-2025|105|2025|0|0|0|124|192
Alturas|CA|AATthr|41.48|-120.56|1935-2026|76|2026-10-17|76,75,65,59,59,57,54|33,31,31,27,26,26,24|SINCE-2022|85|2022|0|0|0|107|40
Bakersfield|CA|BFLthr|35.43|-119.06|1893-2026|91|2026-10-17|91,89,83,73,68,69,69|64,63,59,54,54,53,53|SINCE-1991|100|1991|0|0|0|118|126
Bishop|CA|BIHthr|37.37|-118.36|1943-2026|78|2026-10-17|78,78,77,69,62,63,66|43,43,43,41,36,33,33|SINCE-2024|88|2024|0|0|0|111|107
Burbank Glendale Pasadena|CA|BURthr|34.20|-118.36|1939-2026|91|2026-10-17|91,85,82,73,68,68,71|70,66,65,60,57,55,54|SINCE-2020|101|2020|0|0|0|114|71
Camarillo|CA|CMAthr|34.21|-119.09|1923-2026|92|2026-10-17|92,84,79,70,68,69,70|68,59,57,57,55,54,53|SINCE-1974|100|1974|0|0|0|108|11
Crescent City|CA|CECthr|41.78|-124.24|1894-2026|60|2026-10-17|60,56,54,54,54,52,53|46,48,46,47,47,47,47|SINCE-2025|85|2025|0|0|0|97|0
El Centro|CA|IPLthr|32.84|-115.58|1925-2026|88|2026-10-19|83,85,88,87,80,77,78|70,64,65,65,63,59,57|SINCE-2025|103|2025|0|0|0|122|193
Eureka|CA|EKAthr|40.81|-124.16|1886-2026|60|2026-10-17|60,57,57,56,57,55,55|47,49,45,46,46,46,46|SINCE-2025|77|2025|0|0|0|87|0
Fresno|CA|FATthr|36.78|-119.72|1887-2026|90|2026-10-17|90,89,80,71,69,70,70|58,59,54,52,52,53,52|SINCE-2020|97|2020|0|0|0|115|121
Hanford|CA|HJOthr|36.31|-119.62|1899-2026|90|2026-10-17|90,89,82,71,68,70,70|54,55,51,50,50,50,48|SINCE-2020|96|2020|0|0|0|116|124
Lancaster|CA|WJFthr|34.74|-118.21|1945-2026|84|2026-10-17|84,83,84,71,65,65,67|52,47,50,48,46,45,43|SINCE-2024|96|2024|0|0|0|115|117
Long Beach|CA|LGBthr|33.81|-118.15|1958-2026|94|2026-10-17|94,87,80,73,70,68,70|70,65,63,63,59,58,58|SINCE-1967|101|1967|0|0|0|111|35
Los Angeles Airport|CA|LAXthr|33.94|-118.39|1944-2026|91|2026-10-17|91,83,78,71,67,67,69|70,65,64,62,59,58,57|SINCE-1967|100|1967|0|0|0|110|9
Los Angeles Downtown|CA|CQTthr|34.07|-118.24|1877-2026|91|2026-10-17|91,85,81,73,68,67,69|69,67,66,60,59,57,56|SINCE-2020|102|2020|0|0|0|113|54
Madera|CA|MAEthr|36.98|-120.11|1928-2026|89|2026-10-17|89,89,78,70,69,71,70|54,54,50,50,50,49,48|SINCE-2020|99|2020|0|0|0|116|102
Merced|CA|MCEthr|37.29|-120.52|1899-2026|90|2026-10-17|90,88,76,69,69,71,70|55,55,51,50,50,50,49|SINCE-2020|96|2020|0|0|0|116|102
Mount Shasta|CA|MHSthr|41.31|-122.32|1948-2026|78|2026-10-17|78,72,59,59,64,60,59|44,42,40,34,35,36,33|SINCE-2002|84|2002|0|0|0|106|33
Needles|CA|EEDthr|34.77|-114.62|1888-2026|84|2026-10-19|82,82,84,83,77,73,73|60,62,63,63,60,57,55|SINCE-2025|101|2025|0|0|0|125|174
Palm Springs|CA|PSPthr|33.82|-116.50|1922-2026|88|2026-10-19|84,86,88,83,76,74,76|66,65,68,65,61,57,57|SINCE-2025|111|2025|0|0|0|124|186
Palmdale|CA|PMDthr|34.63|-118.08|1931-2026|83|2026-10-17|83,82,83,71,64,64,66|56,54,56,50,48,46,44|SINCE-2024|100|2024|0|0|0|118|112
Ramona|CA|RNMthr|33.04|-116.92|1974-2026|86|2026-10-18|83,86,83,74,69,67,69|63,58,56,54,52,50,48|SINCE-2025|99|2025|0|0|0|117|83
Redding|CA|RDDthr|40.52|-122.30|1893-2026|89|2026-10-17|89,83,69,73,76,72,74|53,53,49,48,50,48,48|SINCE-2020|98|2020|0|0|0|119|118
Riverside|CA|RALthr|33.95|-117.44|1893-2026|89|2026-10-17|89,88,85,76,69,68,69|67,63,63,60,58,55,53|SINCE-2023|103|2023|0|0|0|118|112
Sacramento|CA|SACthr|38.51|-121.50|1877-2026|87|2026-10-17|87,82,70,69,72,72,72|54,54,50,49,50,50,49|SINCE-2020|96|2020|0|0|0|115|81
San Diego|CA|SANthr|32.73|-117.18|1874-2026|90|2026-10-17|90,86,80,73,70,69,70|74,68,68,65,62,61,59|SINCE-1958|98|1958|0|0|0|111|9
San Francisco Airport|CA|SFOthr|37.62|-122.37|1945-2026|83|2026-10-17|83,68,64,64,67,65,65|60,57,55,56,55,56,55|SINCE-2020|94|2020|0|0|0|105|4
San Jose|CA|SJCthr|37.36|-121.92|1893-2026|88|2026-10-17|88,78,68,68,70,70,70|60,54,51,51,48,50,51|SINCE-2020|95|2020|0|0|0|109|13
Santa Maria|CA|SMXthr|34.89|-120.45|1906-2026|92|2026-10-17|92,78,69,68,68,69,70|57,52,48,52,52,52,51|SINCE-2020|102|2020|0|0|0|110|9
Stockton|CA|SCKthr|37.89|-121.23|1893-2026|90|2026-10-17|90,86,74,70,72,73,72|55,54,50,49,50,50,48|SINCE-2020|94|2020|0|0|0|115|101
Ukiah|CA|UKIthr|39.13|-123.20|1893-2026|91|2026-10-17|91,79,67,71,75,72,74|48,46,44,42,42,43,42|SINCE-2020|99|2020|0|0|0|117|97
Alamosa|CO|ALSthr|37.44|-105.86|1906-2026|63|2026-10-19|62,59,63,63,63,62,59|24,27,32,33,34,37,35|SINCE-2025|76|2025|0|0|0|96|24
Colorado Springs|CO|COSthr|38.81|-104.69|1894-2026|74|2026-10-18|71,74,69,72,73,72,70|34,44,46,44,48,50,48|SINCE-2021|86|2021|0|0|0|101|37
Denver|CO|DENthr|39.85|-104.66|1872-2026|77|2026-10-22|76,73,71,73,75,77,73|35,44,46,46,50,53,54|SINCE-2022|84|2022|0|0|0|105|65
Grand Junction|CO|GJTthr|39.13|-108.54|1893-2026|67|2026-10-21|65,62,63,63,67,62,58|40,42,49,50,51,52,48|SINCE-2023|80|2023|0|0|0|107|92
Pueblo|CO|PUBthr|38.29|-104.51|1888-2026|79|2026-10-21|74,78,75,77,79,79,77|29,37,45,43,47,50,49|SINCE-2023|89|2023|0|0|0|109|92
Bridgeport|CT|BDRthr|41.16|-73.13|1948-2026|64|2026-10-23|53,55,58,63,63,60,64|49,37,41,45,49,46,47|SINCE-2024|77|2024|0|0|0|103|9
Hartford|CT|BDLthr|41.94|-72.68|1905-2026|63|2026-10-23|51,55,57,62,61,59,63|47,27,34,38,42,39,40|SINCE-2024|85|2024|0|0|0|103|19
Washington|DC|DCAthr|38.85|-77.03|1872-2026|67|2026-10-23|54,57,59,65,64,63,67|51,40,43,49,53,52,53|SINCE-2024|85|2024|0|0|0|106|51
Georgetown|DE|GEDthr|38.69|-75.36|1945-2026|65|2026-10-23|54,58,60,63,64,63,65|47,40,47,50,53,53,51|SINCE-2025|84|2025|0|0|0|104|34
Wilmington|DE|ILGthr|39.67|-75.61|1894-2026|66|2026-10-23|55,57,60,65,65,63,66|46,36,40,45,49,48,48|SINCE-2024|86|2024|0|0|0|107|30
Brooksville|FL|BKVthr|28.47|-82.45|1892-2026|80|2026-10-23|79,76,77,79,79,79,80|72,59,58,57,56,58,58|SINCE-2025|92|2025|0|0|0|104|142
Daytona Beach|FL|DABthr|29.17|-81.07|1923-2026|78|2026-10-17|78,74,75,76,78,77,77|71,65,65,62,63,64,63|SINCE-2025|91|2025|0|0|0|102|86
Fort Lauderdale|FL|FLLthr|26.08|-80.16|1912-2026|87|2026-10-17|87,82,83,83,84,83,84|77,74,73,71,70,69,69|SINCE-2024|92|2024|0|0|0|100|107
Fort Myers|FL|FMYthr|26.59|-81.86|1892-2026|83|2026-10-17|83,81,82,82,82,83,83|76,68,66,65,64,64,65|SINCE-2025|92|2025|0|0|0|103|142
Fort Pierce|FL|FPRthr|27.50|-80.38|1901-2026|83|2026-10-17|83,80,81,81,82,82,82|72,70,69,67,66,65,64|SINCE-2022|93|2022|0|0|0|101|86
Gainesville|FL|GNVthr|29.69|-82.28|1890-2026|79|2026-10-21|75,70,72,77,79,78,78|69,55,54,53,54,56,57|SINCE-2025|89|2025|0|0|0|104|125
Jacksonville|FL|JAXthr|30.50|-81.69|1871-2026|77|2026-10-21|74,68,70,75,77,77,77|68,56,55,54,56,59,58|SINCE-2025|89|2025|0|0|0|104|109
Key West|FL|EYWthr|24.56|-81.75|1872-2026|86|2026-10-17|86,85,85,85,84,83,83|79,76,76,75,75,75,75|SINCE-2021|89|2021|0|0|0|97|80
Lakeland|FL|LALthr|28.00|-82.05|1948-2026|80|2026-10-17|80,77,78,79,80,80,80|74,62,61,59,59,60,61|SINCE-2025|93|2025|0|0|0|105|157
Leesburg|FL|LEEthr|28.82|-81.81|1958-2026|78|2026-10-17|78,75,76,77,78,78,78|72,61,61,59,60,61,61|SINCE-2025|92|2025|0|0|0|101|121
Marathon|FL|MTHthr|24.73|-81.05|1950-2026|86|2026-10-17|86,84,85,85,84,83,83|79,76,76,75,75,75,75|SINCE-2022|91|2022|0|0|0|99|58
